DOI | 10.24411/1816-1863-2018-13103 |
Section | Urban Planning and Rural Planning |
Title | OPTIMIZATION OF THE GREEN SHIELD OF THE CITY CONSERVATION PROCESS |
Сontributors | I.Yu. Novoselova, Dr. of Econ. Sc., Professor at the Plekhanov Russian University of Economics, This email address is being protected from spambots. You need JavaScript enabled to view it. |
Abstract | Shown, that the overwhelming number of cities, primarily megacities, need to create extensive recreational zones; despite the fact that this problem appeared almost two centuries ago, the best ways to solve it have not yet been found. Various town-planning concepts and variants of their implementation were put forward and approved, which were refined and updated in the process of urban development, the appearance of new vehicles, and the specific socio-economic activities of the inhabitants. One of the most important problems is the development of plans for the conservation and maintenance of forest tracts within and around the cities, i. e. green shield of the city. Authors conduct a retrospective analysis of the creation of such green shields in Russian cities and abroad. A mathematical model is proposed that makes it possible to obtain the order of reforestation, with the definition of the optimal planting areas for certain tree species. |
Keywords | green shield, green belt, tree species, costs, financing, priority, compromise solution, criteria. |
References |
|