DOI | 10.24411/1816-1863-2018-13013 |
Section | Ecology |
Title | GARDENING AS A FACTOR OF IMPROVING OF ECOLOGICAL SITUATION IN THE URBAN AREAS (FOR EXAMPLE, THE CITY OF SARANSK) |
Сontributors | S. V. Merkulova, Ph. D. (Geographical Science), Associate Professor at the Ogarev’s Mordovian State University, This email address is being protected from spambots. You need JavaScript enabled to view it., В.I. Kochurov, Dr. of Sc.(Geography), Professor, Leading Researcher, Leading Researcher, Institute of Geography RAS, This email address is being protected from spambots. You need JavaScript enabled to view it., P. I. Merkulov, Ph. D. (Geographical Science), Associate professor of Department Physical and socio-economic Geography, Ogarev’s Mordovian State University, This email address is being protected from spambots. You need JavaScript enabled to view it., I. V. Ivashkina, Ph. D. (Geographical Science), head of sector, Genplan Institute of Moscow, This email address is being protected from spambots. You need JavaScript enabled to view it. |
Abstract | This article discusses the role of urban greening in the formation of the most favorable conditions for the life of the population, as well as the environmental functions of green spaces and their impact on the comfort of the urban environment. The study of the results of the interaction of plants with the environment, as well as the identification of the most stable plant species, the development of methods to improve the stability of artificial plantations is one of the main links in the formation of a favorable environment in cities. An assessment of the state of green spaces of the city of Saransk. Recommendations to improve the efficiency of the system of urban green spaces are proposed. |
Keywords | system of gardening, the urban environment, ecological potential, the rules of urban landscaping, parks, gardens, sanitary protection zone, urban ecosystem, dust plants, the ecological potential of urban gardening |
References |
|